Apple Valley Housing Market
September 2025
$445,000
3.5% 1-yr
The average Apple Valley home value is $445,000, up 3.5% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $445,000 3.5% 1-yr | $435,540 | $430,000 |
| Median Price per Sqare Foot | $237.3 -2.2% 1-yr | $251.3 | $242.7 |
| For Sale Inventory | 705 128.2% 1-yr | 677 | 309 |
| Sold Homes | 82 -3.5% 1-yr | 101 | 85 |
| Median Days to Close | 67 -9.5% 1-yr | 76 | 74 |
| % Sold Above List Price | 34% -24.4% 1-yr | 40% | 45% |
| % Sold Below List Price | 38% 35.7% 1-yr | 37% | 28% |
All filters